FPUA Commercial Water Rates - Effective 03/01/2026
* Customer Charge (Zero Use) # of Gallons Rate for Minimum
5/8"-3/4" Meter $20.61 1,000 - 3,000 $36.48
3,001 - 10,000 $5.29
10,001 - 15,000 $6.61
15,001 - More $7.93
**There is a minimum flat rate Customer Charge of $15.87 for usage between 1 & 3,000 gallons.
*Customer Charge (Zero Use) Minimum # of Gallons Rate for Minimum Rate per 1,000 gal. over Min.
1" Meter $51.18 1 - 6,000 $82.92 $5.29
1.5" Meter $102.43 12,000 $165.91 $5.29
2" Meter $163.80 18,000 $259.02 $5.29
3" Meter $327.73 38,000 $528.75 $5.29
4" Meter $511.80 52,000 $786.88 $5.29
6" Meter $1,023.62 105,000 $1,579.07 $5.29
8" Meter $1,637.83 180,000 $2,590.03 $5.29
10" Meter $2,354.32 240,000 $3,623.92 $5.29
 
Commercial customers inside the city limits are subject to a 10% City of Fort Pierce Utility Tax.
Customers outside the City of Fort Pierce are subject to a 25% Surcharge.
* Owners will incur a monthly customers charge to maintain a connected service regardless of vacancy, occupancy, or use.
FPUA Commercial Waste Water Rates - Effective 03/01/2026
*Customer Charge Rate Per 1,000 Gallons
5/8-3/4" Meter $22.19 $7.95
1" Meter $55.59 $7.95
1.5" Meter $111.12 $7.95
2" Meter $177.89 $7.95
3" Meter $355.77 $7.95
4" Meter $555.84 $7.95
6" Meter $1,111.66 $7.95
8" Meter $1,111.66 $7.95
10" Meter $2,556.93 $7.95
 
Customers outside the City of Fort Pierce are subject to a 25% Surcharge.