FPUA Residential Electric Rates - Effective 07/01/2024 | |||
---|---|---|---|
Residential Rates - Single Phase or Three-Phase Service | |||
* Customer Charge | $7.06 | ||
Energy Charge | 0-750 kWh | $0.11325 per kWh | |
751 kWh and UP kWh | $0.12549 per kWh | ||
Power Cost Adjustment (PCA) | $-0.00300 per kWh | ||
Customers inside the City of Fort Pierce limits are subject to a 10% Utility Tax. | |||
Customers outside the City of Fort Pierce limits are subject to a 5% County Franchise Fee and a 10% Surcharge. | |||
Customers in St. Lucie Village are subject to an 8% Village Franchise Fee and a 10% Surcharge. | |||
All Electric Residential customers are subject to a 2.56% State Gross Receipts Tax Recovery. | |||
*Owners will incur a monthly customer charge to maintain a connected service to a vacant property. | |||
FPUA Residential Water Rates - Effective 01/01/2024 | |||
5/8" - 3/4" Meter | |||
Customer Charge | $19.53 | ||
#Gallons | 1,000 - 3,000 | $15.03 | |
3,001 - 10,000 | $5.01 per 1,000 gal. | ||
10,001 - 15,000 | $6.27 per 1,000 gal. | ||
15,001 or more | $7.52 per 1,000 gal. | ||
*Minimum Charge | $34.56 | ||
*There is a minimum flat rate charge of $34.56 if usage is between 1,000 & 3,000. | |||
1" Meter | |||
Customer Charge | $48.49 | ||
#Gallons | 1,000 - 6,000 | $30.06 | |
6,001 or more | $5.01 per 1,000 gal. | ||
*Minimum Charge | $78.55 | ||
*There is a minimum flat rate charge of $78.55 if usage is between 1,000 & 6,000. | |||
Customers inside the City of Fort Pierce limits are subject to a 10% Utility Tax. | |||
Customers outside the City of Fort Pierce limits are subject to a 25% Surcharge. | |||
FPUA Residential Wastewater Rates - Effective 01/01/2024 | |||
5/8" - 3/4" Meter | |||
Customer Charge | $21.03 | ||
# Gallons | 1 - 10,000 | $7.54 per 1,000 gal. | |
10,001 - Plus | *$96.43 | ||
*Price is capped at $96.43 for gallons used of 10,001 or more. | |||
1" Meter | |||
Customer Charge | $52.67 | ||
#Gallons | 1,000 - 10,000 | $7.54 per 1,000 gal. | |
10,001 - Plus | *$128.07 | ||
*Price is capped at $128.07 for gallons used of 10,001 or more. | |||
Customers outside the City of Fort Pierce limits are subject to a 25% Surcharge. | |||
FPUA Residential Natural Gas Rates - Effective 10/01/2023 | |||
Customer Charge | 175 - 250 Meter | $16.57 | |
400 - 415 Meter | $20.28 | ||
565 Meter | $22.46 | ||
630 Meter | $30.73 | ||
750 Meter | $33.12 | ||
880 Meter | $36.49 | ||
1000 Meter | $39.54 | ||
1400 Meter | $52.41 | ||
1500 Meter | $55.61 | ||
3000 Meter | $103.72 | ||
3500 Meter | $119.82 | ||
5000 Meter | $167.83 | ||
5500 Meter | $184.06 | ||
Energy Charge | 0 - 100 ccf | $1.71000 per ccf | |
101 - 500 ccf | $1.11000 per ccf | ||
501 - 2000 ccf | $1.02000 per ccf | ||
2001 ccf- Plus | $0.96000 per ccf | ||
Purchased Gas Adjustment (PGA) | $0.24000 | ||
Heat Only Service | |||
Customer Charge | 175 - 250 Meter | $22.04 | |
400 - 415 Meter | $27.97 | ||
750 Meter | $48.50 | ||
Energy Charge | 0 - 100 ccf | $2.28000 per ccf | |
101 - 500 ccf | $1.73000 per ccf | ||
501 - 2000 ccf | $1.59000 per ccf | ||
2001 ccf - Plus | $1.47000 per ccf | ||
PGA | $0.24000 | ||
All Residential Natural Gas customers are subject to a 2.50% State Gross Receipts Tax Recovery. |